|
4.9%![]() |
2.8%![]() |
1.6%![]() |
1.0%![]() |
0.6%![]() |
0.3%![]() |
0.3%![]() |
0.5%![]() |
1.1%![]() |
2.4%![]() |
4.3%![]() |
5.2%![]() |
5.6%![]() |
5.8%![]() |
5.7%![]() |
5.9%![]() |
6.1%![]() |
6.5%![]() |
6.1%![]() |
6.0%![]() |
6.6%![]() |
7.1%![]() |
7.0%![]() |
6.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | thingwath | 189892 | ![]() ![]() ![]() ![]() | 978 days ago | "https://www.k-report.net/discus/obrazky/64/15/1226415.jpg" |
2 | mornfall | 131732 | ![]() ![]() ![]() ![]() | today | "nj termíny zkoušek do ISu /o\" |
3 | Liskni_si | 128199 | ![]() ![]() ![]() ![]() | 6 days ago | "Snad si nemyslíte, že v komerční sféře lidi číst umí..." |
4 | dqd | 96631 | ![]() ![]() ![]() ![]() | 7 days ago | "Hm, nějak se mi ten SASL nenačítá při spuštění." |
5 | rimrak | 82932 | ![]() ![]() ![]() ![]() | 4073 days ago | "ono vas to pinglo vsechny" |
6 | jrk | 52187 | ![]() ![]() ![]() ![]() | 728 days ago | "jsem tam ted prespaval (dole) jednu noc a ticho jak v lese :)" |
7 | DoSa | 45392 | ![]() ![]() ![]() | 2599 days ago | "Liskni_si: a výtahli jste z něho někdo něco teda?" |
8 | pajka | 40594 | ![]() ![]() ![]() ![]() | 1545 days ago | "prdel lasky zni asi lip no" |
9 | elenna | 36647 | ![]() ![]() ![]() | 4187 days ago | "mam VELKEJ pruser se sestrou" |
10 | Nyoxi | 36144 | ![]() ![]() ![]() ![]() | 89 days ago | "ja tam vidim jen jakesi kresby jiriho franka!" |
11 | laminatka | 32807 | ![]() ![]() ![]() ![]() | 3756 days ago | "minimálne v tom výklade to píšu" |
12 | duri | 30233 | ![]() ![]() ![]() ![]() | today | "od buduceho mesiaca mame stravenkovy pausal" |
13 | yanek | 27679 | ![]() ![]() ![]() ![]() | today | "vzdyt to bylo fungl nove kdyz sem nastupoval" |
14 | skurt | 27518 | ![]() ![]() ![]() ![]() | 3348 days ago | "tech radku tam ale je treba 130" |
15 | h4nz | 26839 | ![]() ![]() ![]() ![]() | 3244 days ago | "je tam toho docela dost no" |
16 | Zbojnik | 26555 | ![]() ![]() ![]() ![]() | 2496 days ago | "a vôbec, kašli na to, len ma chytil nejaký divný záchvat" |
17 | noby | 21378 | ![]() ![]() ![]() ![]() | 3236 days ago | "No, když jsou nějaké slajdy, aspoň" |
18 | social | 20708 | ![]() ![]() ![]() ![]() | 2440 days ago | "uz ste niekto platili pokutu bankovym prevodom?" |
19 | pomaranc | 16239 | ![]() ![]() ![]() ![]() | 784 days ago | "si mal povedat, ze beries 10k na hodinu" |
20 | xstill | 15699 | ![]() ![]() ![]() | today | "heh, já ani nevidím v logu topic change /o\" |
21 | Eosie | 14623 | ![]() ![]() ![]() ![]() | 3443 days ago | "ja bych chtel mit obe kozy stejne velky" |
22 | strapata | 14140 | ![]() ![]() ![]() ![]() | 2362 days ago | "v botanickej záhrade bude aj koncert! :D" |
23 | foldus | 13879 | ![]() ![]() ![]() ![]() | 2811 days ago | "nekdy by jsme meli zajit na pivo" |
24 | andrejtokarcik | 12624 | ![]() ![]() ![]() ![]() | 2173 days ago | "mornfall, tak tu vynimku netreba nutne intepretovat absolutne" |
25 | Matajon | 10925 | ![]() ![]() ![]() ![]() | 4 days ago | "(https://knowyourmeme.com/memes/snek ?)" |
Veverak (10480) | Tutchek (7627) | Fuco (7200) | Tephigue (7193) | adamat (6882) |
conscript (6875) | pan_kumrd (6856) | Palmik (6402) | Quiark (6288) | Erbureth (5055) |
GolemJ (4581) | Nicki (3963) | insanity (3877) | elfinka (3029) | spito (3022) |
nikola_tesla (2844) | nilbeleth (2713) | Lucka (2653) | SuprSele (2537) | Banana_King (2525) |
Saya (2486) | karinqe (2420) | Efrax (2362) | znudynick (2360) | gwinnadain (2273) |
xHire (1939) | arf_soul (1917) | Gas_Can (1907) | entity (1904) | tomaxuser (1876) |
|
Is Jelen stupid or just asking too many questions? 40.3% lines contained a question!
gZ didn't know that much either. 29.1% of his/her lines were questions. |
The loudest one was Tephigue, who yelled 7.4% of the time!
Another old yeller was Banana_King, who shouted 6.8% of the time! |
It seems that DoSa's shift-key is hanging: 4.6% of the time he/she wrote UPPERCASE. For example, like this: <DoSa> ZROVNA NA TO KOUKÁM pan_kumrd just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.3% of the time. |
pajka is a very aggressive person. He/She attacked others 193 times. For example, like this: * goodfriend slaps duri^ pomaranc can't control his/her aggressions, either. He/She picked on others 71 times. |
Poor pomaranc, nobody likes him/her. He/She was attacked 104 times. For example, like this: * goodfriend slaps pomaranc pajka seems to be unliked too. He/She got beaten 61 times. |
elfinka brings happiness to the world. 46.4% lines contained smiling faces. :)
h4nz isn't a sad person either, smiling 45.2% of the time. |
conscript seems to be sad at the moment: 7.5% lines contained sad faces. :(
Makhiel is also a sad person, crying 7.3% of the time. |
insanity wrote the longest lines, averaging 125.9 letters per line. #fi.muni.cz average was 34.2 letters per line. |
pajka wrote the shortest lines, averaging 17.2 characters per line. KloBass was tight-lipped, too, averaging 17.8 characters. |
thingwath spoke a total of 1083194 words!
thingwath's faithful follower, mornfall, didn't speak so much: 854388 words. |
Majda144 wrote an average of 62.00 words per line.
Channel average was 6.07 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | když | 13363 | nikola_tesla |
2 | jestli | 12391 | Liskin |
3 | nevim | 12318 | Veverak |
4 | jeste | 11546 | Veverak |
5 | není | 11009 | xstill |
6 | ještě | 10585 | xstill |
7 | něco | 9522 | xstill |
8 | dneska | 8606 | xstill |
9 | tohle | 7933 | tacegory |
10 | jenom | 7636 | Veverak |
|
Nick | Number of Uses | Last Used by | |
1 | ne | 34077 | xstill |
2 | Liskni_si | 18703 | mornfall |
3 | mornfall | 18121 | Liskin |
4 | dqd | 16042 | duri |
5 | thingwath | 15874 | mornfall |
|
rimrak wasn't very popular, getting kicked 2 times! For example, like this: *** rimrak was kicked by rimrak lambdabot seemed to be hated too: 2 kicks were received. |
mornfall is either insane or just a fair op, kicking a total of 20 people!
mornfall's faithful follower, jrk, kicked about 3 people. |
ChanServ donated 51 ops in the channel...
mornfall was also very polite: 1 ops from him/her. |
mornfall is the channel sheriff with 30 deops.
Nyoxi deoped 7 users. |
dqd always lets us know what he/she's doing: 3106 actions! For example, like this: * dqd odolává už skoro 26 let. Also, elenna tells us what's up with 2127 actions. |
thingwath talks to him/herself a lot. He/She wrote over 5 lines in a row 1074 times!
Another lonely one was pajka, who managed to hit 898 times. |
Quiark couldn't decide whether to stay or go. 4720 joins during this reporting period! |
pan_ho has quite a potty mouth. 1.0% words were foul language.
KimiAHK also makes sailors blush, 0.7% of the time. |
|
→ #fi.muni.cz @ irc.libera.chat | today at 16:56 by mornfall |
FI MUNI | UTF-8 | http://dqd.cz/fi.muni.cz.html | <mornfall> lidi s modrým šátečkem budou poslouchat jen modrého cvičícího a s červeným červeného cvičícího | 1527 days ago at 12:53 by yanek |
FI MUNI | UTF-8 | http://dqd.cz/fi.muni.cz.html | 2267 days ago at 21:26 by mornfall |
The topic was set 1797 times. |