|
| 5.6% |
3.2% |
1.8% |
1.0% |
0.5% |
0.3% |
0.2% |
0.4% |
0.8% |
1.9% |
3.7% |
4.8% |
5.2% |
5.4% |
5.3% |
5.5% |
5.9% |
6.4% |
6.1% |
6.1% |
6.8% |
7.3% |
7.4% |
7.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | thingwath | 135416 | today | "nechcete mi nějakou přivézt?" | |
| 2 | Liskni_si | 97706 | today | "ty tam jsou casy, kdy jsem se v tom tady vyznal" | |
| 3 | dqd | 92021 | today | "V tomhle je super Python, že má trojité uvozovky." | |
| 4 | mornfall | 84064 | today | "Růžový teda nejsou. :-)" | |
| 5 | rimrak | 82932 | 746 days ago | "videl jsem jeji fotky i statusy" | |
| 6 | jrk | 51908 | 34 days ago | "Tady se zase řeší věci." | |
| 7 | DoSa | 45005 | yesterday | "nebylo tam ještě včera 8?" | |
| 8 | elenna | 36647 | 860 days ago | "a jeste nejaky eura to bude chtit" | |
| 9 | laminatka | 32807 | 429 days ago | "francúzi sa ti dobrovoľne cudzie jazyky učiť nebudú" | |
| 10 | Nyoxi | 29357 | yesterday | "ja myslim ze to nekdo vymyslel aby lidi min psali a vic volali" | |
| 11 | skurt | 27518 | 21 days ago | "jak muzu na freenodu hledat mistnosti?" | |
| 12 | h4nz | 26838 | 21 days ago | "a pamatujes si neco ze vcerejska? ;)" | |
| 13 | yanek | 23924 | 124 days ago | "to je ten plastovej nerad?" | |
| 14 | Zbojnik | 23041 | today | "si to všetko vydrncáš von, kým sa napiješ" | |
| 15 | noby | 21378 | 138 days ago | "andrejtokarcik: No, to jistě." | |
| 16 | social | 20663 | 7 days ago | "strapata: dakujem pojdem tam bo zda sa ze aj dnes maju menicko" | |
| 17 | Eosie | 14623 | 116 days ago | "takova zlobiva holka nemuze byt nespoutana" | |
| 18 | foldus | 13860 | 21 days ago | ">16gb na 32bitovem systemu" | |
| 19 | strapata | 10198 | today | "ja tam mám proste len tie príklady z cvičení" | |
| 20 | andrejtokarcik | 8558 | today | "to je akcia lepsia jak zo slavomatu" | |
| 21 | Tutchek | 7545 | today | "posledni rok pisi hlaseni dekanum :D" | |
| 22 | Fuco | 7200 | 33 days ago | "mal by to otvorit taky editor" | |
| 23 | conscript | 6875 | 54 days ago | "DoSa: no, tak ja budu mit urcite za F, taky jsem mel Acko" | |
| 24 | pajka | 6211 | 5 days ago | "akorat mi ted nesedi ten papousek" | |
| 25 | Erbureth | 4860 | today | "https://anna.fi.muni.cz/divine/trac/ticket/119" |
| Quiark (4677) | GolemJ (4581) | Nicki (3963) | insanity (3877) | Matajon (3665) |
| Palmik (3220) | nilbeleth (2713) | Lucka (2653) | Efrax (2362) | znudynick (2360) |
| gwinnadain (2273) | arf_soul (1917) | karinqe (1907) | Gas_Can (1907) | Ficek (1848) |
| Banana_King (1768) | goodfriend|paj` (1730) | marmolak (1595) | knyttr (1368) | MichalR (1270) |
| pan_kumrd (1210) | rplnt (1194) | ack (1128) | elfinka (1045) | goodfriend (1027) |
| dev_null (959) | Smajl (927) | Makhiel (878) | b42 (774) | Hali_ (751) |
|
| Is Jelen stupid or just asking too many questions? 40.3% lines contained a question!
gZ didn't know that much either. 29.0% of his/her lines were questions. |
| The loudest one was Jelen, who yelled 6.2% of the time!
Another old yeller was Banana_King, who shouted 6.0% of the time! |
| It seems that DoSa's shift-key is hanging: 4.6% of the time he/she wrote UPPERCASE. For example, like this: <DoSa> ZROVNA NA TO KOUKÁM pan_kumrd just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.8% of the time. |
| laminatka is a very aggressive person. He/She attacked others 19 times. For example, like this: * laminatka slaps Nyoxi pajka can't control his/her aggressions, either. He/She picked on others 14 times. |
| Poor thingwath, nobody likes him/her. He/She was attacked 9 times. For example, like this: * noby_ slaps thingwath around a bit with a large trout DoSa seems to be unliked too. He/She got beaten 9 times. |
| elfinka brings happiness to the world. 57.3% lines contained smiling faces. :)
h4nz isn't a sad person either, smiling 45.1% of the time. |
| conscript seems to be sad at the moment: 7.5% lines contained sad faces. :(
Makhiel is also a sad person, crying 7.2% of the time. |
| insanity wrote the longest lines, averaging 125.8 letters per line. #fi.muni.cz average was 32.0 letters per line. |
| goodfriend|paj` wrote the shortest lines, averaging 17.4 characters per line. KloBass was tight-lipped, too, averaging 17.8 characters. |
| thingwath spoke a total of 738840 words!
thingwath's faithful follower, Liskni_si, didn't speak so much: 536787 words. |
| Sergeo22 wrote an average of 39.00 words per line.
Channel average was 5.75 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | jeste | 10106 | Liskni_si |
| 2 | nevim | 9930 | goodfriend |
| 3 | jestli | 8639 | Palmik |
| 4 | když | 7395 | Palmik |
| 5 | ještě | 6593 | Liskni_si |
| 6 | jenom | 6105 | Liskni_si |
| 7 | dneska | 6095 | thingwath |
| 8 | není | 5987 | Palmik |
| 9 | takze | 5955 | Banana_King |
| 10 | tohle | 5887 | Erbureth |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ne | 25704 | Liskni_si |
| 2 | rimrak | 15706 | jrk |
| 3 | dqd | 15398 | elfinka |
| 4 | Liskni_si | 15089 | pomaranc |
| 5 | mornfall | 13229 | Liskni_si |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://charon.hkfree.org/~jrk/logs/ | 26 | dqd |
| 2 | http://nanana.name/fi.muni.cz.html | 20 | dqd |
| 3 | http://www.fi.muni.cz | 17 | thingwath |
| 4 | http://www.weebls-stuff.com/toons/aaaaaaaaaaaaahaha/ | 15 | rimrak |
| 5 | http://up.rimrak.net/files/spiral1.gif | 15 | rimrak |
|
| lambdabot wasn't very popular, getting kicked 2 times! For example, like this: *** lambdabot was kicked by Nyoxi DoSa seemed to be hated too: 2 kicks were received. |
| mornfall is either insane or just a fair op, kicking a total of 17 people!
mornfall's faithful follower, jrk, kicked about 3 people. |
| ChanServ donated 37 ops in the channel...
mornfall was also very polite: 1 ops from him/her. |
| mornfall is the channel sheriff with 23 deops.
Nyoxi deoped 5 users. |
| dqd always lets us know what he/she's doing: 3062 actions! For example, like this: * dqd utopil snídani v kečupu. Also, elenna tells us what's up with 2127 actions. |
| thingwath talks to him/herself a lot. He/She wrote over 5 lines in a row 729 times!
Another lonely one was skurt, who managed to hit 646 times. |
| h4nz couldn't decide whether to stay or go. 2444 joins during this reporting period! |
| pan_ho has quite a potty mouth. 1.0% words were foul language.
esad also makes sailors blush, 0.5% of the time. |
|
| FI MUNI | UTF-8 | FI vs. KOUČ 58:22 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Trocha filyriky: http://pastebin.com/Azv6505y | today at 14:29 by goodfriend |
| FI MUNI | UTF-8 | FI vs. KOUČ 57:22 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Trocha filyriky: http://pastebin.com/Azv6505y | today at 08:10 by Tephigue |
| FI MUNI | UTF-8 | FI vs. KOUČ 57:21 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Trocha filyriky: http://pastebin.com/Azv6505y | 3 days ago at 13:02 by pan_kumrd |
| The topic was set 1661 times. | |