|
| 5.3% |
3.1% |
1.7% |
1.0% |
0.5% |
0.3% |
0.2% |
0.4% |
0.9% |
2.0% |
4.0% |
4.9% |
5.4% |
5.5% |
5.4% |
5.7% |
6.0% |
6.4% |
6.1% |
6.1% |
6.7% |
7.1% |
7.2% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | thingwath | 150822 | today | "Sice to jde, ale musím si to nahnout." | |
| 2 | Liskni_si | 111985 | today | "Třeba po tobě chtěl jenom důkaz." | |
| 3 | mornfall | 98120 | today | "Já su zase zjetlagovanej." | |
| 4 | dqd | 95051 | 4 days ago | "No jasně, od toho ten IS máme." | |
| 5 | rimrak | 82932 | 1214 days ago | "yanek: uz vim co je s valerii" | |
| 6 | jrk | 51941 | 3 days ago | "Zbojnik: ty jsi tu vlastne nejakou dobu byl, ze?" | |
| 7 | DoSa | 45369 | 20 days ago | "Miláška jim tam nenechám!" | |
| 8 | pajka | 39413 | today | "https://i.chzbgr.com/maxW500/7455771136/h68E6161D/" | |
| 9 | elenna | 36647 | 1328 days ago | "a jeste nejaky eura to bude chtit" | |
| 10 | laminatka | 32807 | 897 days ago | "https://is.muni.cz/auth/df/unix-fi/jabber/" | |
| 11 | Nyoxi | 32711 | 3 days ago | "a krom toho je tam spousta lidi no :D" | |
| 12 | skurt | 27518 | 489 days ago | "no nejspis jo...normalne mi to funguje" | |
| 13 | h4nz | 26839 | 385 days ago | "tak mi napiste program an spojovani seznamu" | |
| 14 | Zbojnik | 26383 | today | "na ten zápas sa nedá pozerať" | |
| 15 | yanek | 24045 | 176 days ago | "tam uz to musi byt rozvracene mnohokrat :-)" | |
| 16 | noby | 21378 | 377 days ago | "Z čeho není problém, do čeho je problém :D" | |
| 17 | social | 20702 | 357 days ago | "kua zase neodovzdam domacu z matiky" | |
| 18 | Eosie | 14623 | 584 days ago | "treba s tebou chtel mit partnersky vztah" | |
| 19 | duri | 14202 | today | "https://is.muni.cz/auth/cd/1433/jaro2013/IB002/impl_test" | |
| 20 | foldus | 13860 | 489 days ago | "nase aplikace to nepodporuje" | |
| 21 | strapata | 13644 | 3 days ago | "a neviem čo si mám o tom myslieť :)" | |
| 22 | pomaranc | 13042 | yesterday | "aj demo sa hodi, ale az ked si pozriem prednasku :D" | |
| 23 | andrejtokarcik | 12079 | today | "lebo styri litre zase nie su malo" | |
| 24 | Tutchek | 7627 | 204 days ago | "neberte to prosim jako navadeni k sebevrazde" | |
| 25 | Fuco | 7200 | 501 days ago | "uz som to nejaky cas nepouzival" |
| conscript (6875) | Tephigue (6090) | Palmik (5994) | Matajon (5418) | Quiark (5194) |
| Erbureth (5027) | pan_kumrd (4929) | GolemJ (4581) | Nicki (3963) | insanity (3877) |
| elfinka (2971) | nilbeleth (2713) | Lucka (2653) | Saya (2483) | Banana_King (2457) |
| Efrax (2362) | znudynick (2360) | gwinnadain (2273) | karinqe (2246) | arf_soul (1917) |
| Gas_Can (1907) | Ficek (1848) | marmolak (1595) | knyttr (1368) | vepr (1270) |
| MichalR (1270) | rplnt (1220) | ack (1128) | kab-el (1000) | dev_null (991) |
|
| Is Jelen stupid or just asking too many questions? 40.3% lines contained a question!
gZ didn't know that much either. 29.0% of his/her lines were questions. |
| The loudest one was Tephigue, who yelled 7.7% of the time!
Another old yeller was Banana_King, who shouted 6.8% of the time! |
| It seems that DoSa's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <DoSa> GO KVM! :D pan_kumrd just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.1% of the time. |
| pajka is a very aggressive person. He/She attacked others 178 times. For example, like this: * goodfriend slaps pan_kumrd pomaranc can't control his/her aggressions, either. He/She picked on others 70 times. |
| Poor pomaranc, nobody likes him/her. He/She was attacked 100 times. For example, like this: * goodfriend slaps pomaranc pajka seems to be unliked too. He/She got beaten 60 times. |
| elfinka brings happiness to the world. 46.7% lines contained smiling faces. :)
h4nz isn't a sad person either, smiling 45.1% of the time. |
| conscript seems to be sad at the moment: 7.5% lines contained sad faces. :(
Makhiel is also a sad person, crying 7.2% of the time. |
| insanity wrote the longest lines, averaging 125.8 letters per line. #fi.muni.cz average was 31.9 letters per line. |
| pajka wrote the shortest lines, averaging 16.9 characters per line. KloBass was tight-lipped, too, averaging 17.8 characters. |
| thingwath spoke a total of 834022 words!
thingwath's faithful follower, Liskni_si, didn't speak so much: 639557 words. |
| Majda144 wrote an average of 62.00 words per line.
Channel average was 5.73 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | nevim | 10902 | mornfall |
| 2 | jeste | 10829 | pajka |
| 3 | jestli | 9705 | mornfall |
| 4 | když | 8977 | thingwath |
| 5 | ještě | 7607 | mornfall |
| 6 | není | 7295 | thingwath |
| 7 | dneska | 7132 | thingwath |
| 8 | jenom | 6792 | Liskni_si |
| 9 | takze | 6665 | karinqe |
| 10 | něco | 6625 | mornfall |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ne | 28583 | thingwath |
| 2 | Liskni_si | 16809 | mornfall |
| 3 | dqd | 15764 | pomaranc |
| 4 | rimrak | 15709 | thingwath |
| 5 | mornfall | 14265 | pan_kumrd |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://charon.hkfree.org/~jrk/logs/ | 26 | dqd |
| 2 | http://nanana.name/fi.muni.cz.html | 20 | dqd |
| 3 | http://www.fi.muni.cz | 17 | thingwath |
| 4 | http://www.weebls-stuff.com/toons/aaaaaaaaaaaaahaha/ | 15 | rimrak |
| 5 | http://up.rimrak.net/files/spiral1.gif | 15 | rimrak |
|
| lambdabot wasn't very popular, getting kicked 2 times! For example, like this: *** lambdabot was kicked by Nyoxi DoSa seemed to be hated too: 2 kicks were received. |
| mornfall is either insane or just a fair op, kicking a total of 18 people!
mornfall's faithful follower, jrk, kicked about 3 people. |
| ChanServ donated 44 ops in the channel...
mornfall was also very polite: 1 ops from him/her. |
| mornfall is the channel sheriff with 24 deops.
Nyoxi deoped 7 users. |
| dqd always lets us know what he/she's doing: 3104 actions! For example, like this: * dqd ženskou nepotřebuje, má auto. Also, elenna tells us what's up with 2127 actions. |
| pajka talks to him/herself a lot. He/She wrote over 5 lines in a row 873 times!
Another lonely one was thingwath, who managed to hit 814 times. |
| Tutchek couldn't decide whether to stay or go. 2900 joins during this reporting period! |
| pan_ho has quite a potty mouth. 1.0% words were foul language.
KimiAHK also makes sailors blush, 0.6% of the time. |
|
| FI MUNI | UTF-8 | FI vs. KOUČ 16:1 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Paintball, prihláste sa! https://www.facebook.com/events/544159765623488/ | 8 days ago at 01:50 by calvino.freenode.net |
| FI MUNI | UTF-8 | FI vs. KOUČ 16:1 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | 48 days ago at 17:42 by Nyoxi |
| The topic was set 1783 times. | |