|
| 5.7% |
3.3% |
1.8% |
1.0% |
0.6% |
0.3% |
0.2% |
0.4% |
0.8% |
1.9% |
3.7% |
4.8% |
5.1% |
5.4% |
5.2% |
5.4% |
5.8% |
6.2% |
6.2% |
6.2% |
6.8% |
7.3% |
7.5% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | thingwath | 128625 | 256 days ago | "Tak nezlob, a třeba ti ju ježíšek přinese." | |
| 2 | dqd | 83375 | 2 days ago | "Každý meleme o něčem jiném." | |
| 3 | rimrak | 82932 | 296 days ago | "ono vas to pinglo vsechny" | |
| 4 | Liskni_si | 82355 | 2 days ago | "hm a přesčasy v RH jsem teda nezažil :-)" | |
| 5 | mornfall | 79817 | 34 days ago | "A Data.List máš načtený?" | |
| 6 | jrk | 49163 | 6 days ago | "http://spikedmath.com/287.html" | |
| 7 | DoSa | 41223 | 2 days ago | "páč tady nikoho moc neznám no" | |
| 8 | elenna | 36647 | 410 days ago | "TommyBoy_: jezismarja na co ty zrovna nemyslis" | |
| 9 | laminatka | 32807 | 10 days ago | "minimálne v tom výklade to píšu" | |
| 10 | Nyoxi | 27868 | today | "akorat ten napis 'gently' na kolecku je vtipny" | |
| 11 | h4nz | 26262 | 8 days ago | "jrk: no preruseno jsem mel tedka :(" | |
| 12 | yanek | 23747 | 241 days ago | "to si byl ty na tom podivnem minicyklu? :)" | |
| 13 | skurt | 22278 | 9 days ago | "máte někdo nějakou zkušenost s ovislink wl-1120ap apčkem?" | |
| 14 | Zbojnik | 20323 | today | "ale cenu tam nikde nevidím" | |
| 15 | noby | 19730 | 38 days ago | "Myslím tohle konkrétně." | |
| 16 | Mononoke | 17777 | 386 days ago | "strapata: pred chvilou odisla z haly ;.;" | |
| 17 | Eosie | 14613 | today | "ale ted vim, ze ty bys zarlila :)" | |
| 18 | foldus | 13813 | 61 days ago | "tu snad nikdo uz neni v tom brne" | |
| 19 | strapata | 7754 | 25 days ago | "dqd: aj hneď :) dojdem s kamoškou" | |
| 20 | conscript | 6840 | 2 days ago | "lepsi nez F co jsem od nej predtim dostal :)" | |
| 21 | Tutchek | 6794 | 41 days ago | "teda ted jen stovky, ale brzo tisice" | |
| 22 | GolemJ | 4509 | 3 days ago | "tak dneska jednoho cloveka popravili kulkou" | |
| 23 | insanity | 3877 | 864 days ago | "MUni (3/4): pussy, punani, crack, vagina he licked ma muni" | |
| 24 | Nicki | 3813 | today | "Zbojnik: tu som, tu som! :D" | |
| 25 | Quiark | 3363 | today | "jeste bych v ISu a fadminu zkontroloval to sekundarni heslo" |
| nilbeleth (2713) | Efrax (2362) | znudynick (2360) | gwinnadain (2273) | Lucka (2055) |
| arf_soul (1917) | Gas_Can (1907) | Ficek (1848) | social (1842) | marmolak (1595) |
| knyttr (1368) | MichalR (1270) | ack (1128) | Smajl (927) | dev_null (926) |
| Makhiel (878) | Hali_ (750) | borix (713) | Matajon (652) | noby_prg (646) |
| b42 (627) | luke85 (613) | Lucka1 (598) | duskbot (588) | qqq_ (569) |
| Dama_Ger (550) | rplnt (543) | Jelen (516) | gZ (488) | jv (459) |
|
| Is Jelen stupid or just asking too many questions? 40.3% lines contained a question!
gZ didn't know that much either. 29.0% of his/her lines were questions. |
| The loudest one was Jelen, who yelled 6.2% of the time!
Another old yeller was Banana_King, who shouted 5.8% of the time! |
| It seems that DoSa's shift-key is hanging: 5.0% of the time he/she wrote UPPERCASE. For example, like this: <DoSa> SSME :D Let_Me_Be just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| laminatka is a very aggressive person. He/She attacked others 19 times. For example, like this: * laminatka slaps Zbojnik around a bit with a large trout jrk can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor DoSa, nobody likes him/her. He/She was attacked 9 times. For example, like this: * mornfall smacks TommyBoy knyttr seems to be unliked too. He/She got beaten 8 times. |
| h4nz brings happiness to the world. 45.0% lines contained smiling faces. :)
arf_soul isn't a sad person either, smiling 44.7% of the time. |
| conscript seems to be sad at the moment: 7.5% lines contained sad faces. :(
Makhiel is also a sad person, crying 7.2% of the time. |
| insanity wrote the longest lines, averaging 125.8 letters per line. #fi.muni.cz average was 31.6 letters per line. |
| KloBass wrote the shortest lines, averaging 17.8 characters per line. sroubek was tight-lipped, too, averaging 18.8 characters. |
| thingwath spoke a total of 704250 words!
thingwath's faithful follower, rimrak, didn't speak so much: 504173 words. |
| Sergeo22 wrote an average of 39.00 words per line.
Channel average was 5.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | jeste | 9386 | Eosie |
| 2 | nevim | 9286 | conscript |
| 3 | jestli | 7729 | dqd |
| 4 | když | 6321 | DoSa |
| 5 | ještě | 5641 | Liskni_si |
| 6 | takze | 5370 | jrk |
| 7 | tohle | 5347 | Eosie |
| 8 | jenom | 5288 | Liskni_si |
| 9 | dneska | 5254 | DoSa |
| 10 | není | 5152 | Liskni_si |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ne | 23135 | andrejtokarcik |
| 2 | rimrak | 15701 | Liskni_si |
| 3 | dqd | 14231 | Liskni_si |
| 4 | Liskni_si | 13090 | DoSa |
| 5 | mornfall | 12822 | Liskni_si |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://charon.hkfree.org/~jrk/logs/ | 26 | dqd |
| 2 | http://nanana.name/fi.muni.cz.html | 20 | dqd |
| 3 | http://www.fi.muni.cz | 17 | thingwath |
| 4 | http://www.weebls-stuff.com/toons/aaaaaaaaaaaaahaha/ | 15 | rimrak |
| 5 | http://up.rimrak.net/files/spiral1.gif | 15 | rimrak |
|
| Song | How Often Played | Last Played by | |
| 1 | U2 - Beautiful Day | 46 | rimrak |
| 2 | nothing | 15 | thingwath |
| 3 | Lou Reed - Perfect Day | 13 | rimrak |
| 4 | Korn - Twisted Transistor | 13 | dqd |
| 5 | U2 - City of Blinding lights | 11 | rimrak |
| 6 | Wednesday 13 - Buried by Christmas | 11 | dqd |
| 7 | Mushroomhead - Sun Doesn't Rise | 11 | dqd |
| 8 | U2 - Sunday Bloody Sunday | 11 | rimrak |
| 9 | U2 - Mysterious ways | 10 | rimrak |
| 10 | U2 - sometimes you cant make it on your own | 10 | rimrak |
|
| lambdabot wasn't very popular, getting kicked 2 times! For example, like this: *** lambdabot was kicked by Nyoxi DoSa seemed to be hated too: 2 kicks were received. |
| mornfall is either insane or just a fair op, kicking a total of 17 people!
mornfall's faithful follower, jrk, kicked about 3 people. |
| ChanServ donated 35 ops in the channel...
mornfall was also very polite: 1 ops from him/her. |
| mornfall is the channel sheriff with 21 deops.
Nyoxi deoped 5 users. |
| dqd always lets us know what he/she's doing: 2967 actions! For example, like this: * dqd je Bc. a pokračuje dál. Also, elenna tells us what's up with 2127 actions. |
| thingwath talks to him/herself a lot. He/She wrote over 5 lines in a row 691 times!
Another lonely one was mornfall, who managed to hit 580 times. |
| h4nz couldn't decide whether to stay or go. 2194 joins during this reporting period! |
| esad has quite a potty mouth. 0.5% words were foul language.
_blood_ also makes sailors blush, 0.4% of the time. |
|
| FI MUNI | UTF-8 | FI vs KOUČ 33:8 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Jediný skutečně neanonymní kanál je fi@chat.fi.muni.cz. | 41 days ago at 20:59 by Zbojnik |
| FI MUNI | UTF-8 | FI vs KOUČ 33:7 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Jediný skutečně neanonymní kanál je fi@chat.fi.muni.cz. | 42 days ago at 13:19 by jrk |
| FI MUNI | UTF-8 | FI vs KOUČ 32:7 | http://school.lisk.in/tmp/fi_vs_kouc.txt | http://dqd.cz/fi.muni.cz.html | Jediný skutečně neanonymní kanál je fi@chat.fi.muni.cz. | 46 days ago at 20:14 by Zbojnik |
| The topic was set 1436 times. | |